CONTENTS
About WP29
Asia-Related Meetings
Publications
Schedule Meetings About WP29
| 2026 | ||||
|---|---|---|---|---|
| Session | WP.29/GRs | Date | ||
| 24th | GRVA | 19-23 | January | p.m./a.m. |
| 83rd | GRBP | 10-13 | February | p.m./a.m. |
| 150th | WP.29/AC.2 | 9 | March | a.m./p.m. |
| 198th | WP.29 (AC.1) (AC.3) (AC.4) |
10-13 |
March | a.m./a.m. |
| 94th | GRPE | 17-19 | March | a.m./p.m. |
| 131st | GRSG | 13-17 | April | p.m./a.m. |
| 94th | GRE | 27-30 | April | p.m./p.m. |
| 25th | GRVA | 18-22 | May | p.m./a.m. |
| 79th | GRSP | 1-5 | June | p.m./am. |
| 151st | WP.29/AC.2 | 22 | June | a.m./p.m. |
| 25th | GRVA | 23 | June | a.m. |
| 199th | WP.29 (AC.1) (AC.3) (AC.4) |
23-26 | June | a.m./a.m. |
| 84th | GRBP | 2-4 | September | a.m./p.m. |
| 132nd | GRSG | 28/9-2/10 | October | p.m./a.m. |
| 26th | GRVA | 5-9 | October | p.m./a.m. |
| 95th | GRPE | 14-16 | October | a.m./p.m. |
| 95th | GRE | 20-23 | October | a.m./a.m. |
| 152nd | WP.29/AC.2 | 16 | November | a.m./p.m. |
| 200th | WP.29 (AC.1) (AC.3) (AC.4) |
17-20 | November | a.m./a.m. |
| 80th | GRSP | 7-11 | December | p.m./a.m. |
*This meeting itinerary is based on the UN website information (ECE/TRANS/WP.29/1188e Annex III).